Müsing Comp 9
Field of application: MARATHON | TOUR | TRAIL
3 models with
pre-defined
components
Technical Standards — Müsing Comp 9
- Frame material: Butted Alu 6061-T6
- BSA 68 inner bearing
- 31,6 mm seat post
- Tapered head tube 1 1/8 -> 1 1/2
- Postmount brake mounts
- Frame weight from 1.700 g
- Internal cable routing
Field of application: MARATHON | TOUR | TRAIL
Geometry — Müsing Comp 9

A | Seat tube length (mm) |
B | Top tube length (mm) |
C | Seat angle (°) |
D | Head tube angle (°) |
E | Head tube length (mm) |
F | Wheelbase (mm) |
G | Chainstay length (mm) |
H | Bottom bracket offset (mm) |
R | Reach (mm) |
S | Stack (mm) |
Ü | Standover height (mm) |
Frame size | A | B | C | D | E | F | G | H | R | S | Ü |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | 400 | 590 | 72,5 | 69,5 | 105 | 1092 | 445 | -60 | 390 | 600 | 700 |
44 | 440 | 600 | 72,5 | 69,5 | 115 | 1103 | 445 | -60 | 400 | 620 | 730 |
48 | 480 | 620 | 72,5 | 69,5 | 125 | 1123 | 445 | -60 | 418 | 630 | 760 |
53 | 530 | 640 | 72,5 | 69,5 | 140 | 1144 | 445 | -60 | 427 | 640 | 800 |
58 | 580 | 650 | 72,5 | 69,5 | 150 | 1154 | 445 | -60 | 443 | 656 | 840 |
A – Seat tube length (mm), B – Top tube length (mm), C – Seat angle (°), D – Head tube angle (°), E – Head tube length (mm), F – Wheelbase (mm), G – Chainstay length (mm), H – Bottom bracket offset (mm), R – Reach (mm), S – Stack (mm), Ü – Standover height (mm)
Options — Müsing Comp 9
Build Your Dream
We offer special offer versions of the Müsing #name# with well-balanced features at a very good price. We provide three models of the Müsing Comp 9 with pre-defined components, including well-balanced features at extremely good prices. Perfect for discerning and price-conscious customers.
Choose your personal color combination from 220 frame colors and 52 different decal colors!
¹ A surcharge will be added for special colors